Condition: Gmail account lock unable to check the device, black spot on the display, gap between back panel and the body, and visible signs of usage.
Comes in a Brand Box with a compatible charger and USB cable
No warranty.
Specifications:
- Screen size: 6.30" Inches
- Memory: N/A
- Storage: N/A
- Camera: N/A
- Battery: N/A
- OS: N/A
- SKU: 175981745988685
The Used Realme 2 Pro features a tiny 'dewdrop' notch on a 6.3-inch, full-HD+ display. The polycarbonate body feels sturdy and is comfortable to use. The rear fingerprint sensor is quick at authentication and face unlock is equally snappy. The phone is powered by a Qualcomm Snapdragon 660 SoC and the top-end variant comes with 4GB of RAM and 64GB of storage, which is expandable. ColorOS 5.2 offers plenty of gestures and shortcuts and is based on Android 8.1 Oreo. Gaming and app performance is good and the phone doesn't;t heat up too much. The rear 16-megapixel sensor shoot good stills and 4K video too, although low-light performance could be better. The 3500mAh battery doesn't support fast charging but offers enough juice to last a full day on one charge.
Guaranteed Budli Buy Back whenever you wish to upgrade/dispose of your used gadget.
Detailed Specifications:
| Form factor | Touchscreen |
| Body type | Polycarbonate |
| Dimensions (mm) | 156.70 x 74.00 x 8.50 |
| Weight (g) | 174.00 |
| Battery capacity (mAh) | 3500 |
| Removable battery | No |
| Wireless charging | No |
| Color | Black |
| SAR value | 0.83 |
| Screen size (inches) | 6.30 |
| Touchscreen | Yes |
| Resolution | 1080x2340 pixels |
| Protection type | Gorilla Glass |
| Aspect ratio | 19.5:9 |
| Pixels per inch (PPI) | 409 |
| Processor | 1.8GHz octa-core |
| Processor make | Qualcomm Snapdragon 660 |
| RAM | 4GB |
| Internal storage | 64GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 256 |
| Dedicated microSD slot | Yes |
| Rear camera | 16-megapixel (f/1.7) + 2-megapixel (f/2.4) |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 16-megapixel (f/2.0) |
| Operating system | Android 8.1 |
| Skin | ColorOS 5.2 |
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| NFC | No |
| Infrared | No |
| USB OTG | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| Active 4G on both SIM cards | Yes |
| SIM 1 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |